XLX Multiprotocol Gateway Reflector
   XLX266 v2.5.3 - Dashboard v2.3.9+   /  Service uptime: 7 days 07:27:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SpainSpain EA3ES-B 70cm 20.12.2025 12:36 7 days 07:27:13 s DMRMmdvm *.*.*.109
2 SpainSpain EA3ES-B 70cm 20.12.2025 12:36 7 days 07:27:11 s DMRMmdvm *.*.*.246
3 SpainSpain EA3EG-B 70cm 20.12.2025 12:36 7 days 07:27:11 s DMRMmdvm *.*.*.124
4 SpainSpain EA3ES-B 70cm 20.12.2025 12:36 7 days 07:27:10 s DMRMmdvm *.*.*.115
5 SpainSpain EA3EG-B 70cm 20.12.2025 12:36 7 days 07:27:10 s YSF B *.*.*.124
6 SpainSpain EA3ES-B 70cm 20.12.2025 12:37 7 days 07:26:36 s DExtra A *.*.*.246
7 SpainSpain EA4DGY-B 70cm 20.12.2025 12:37 7 days 07:26:33 s DExtra B *.*.*.84
8 SpainSpain EA5IEJ-B 70cm 23.12.2025 19:30 4 days 00:33:52 s DExtra B *.*.*.95
9 SpainSpain EA1YR-B 70cm 24.12.2025 15:04 3 days 04:59:19 s DExtra B *.*.*.27
10 SpainSpain EAXXXX-B 70cm 25.12.2025 04:11 2 days 15:52:39 s DExtra B *.*.*.158
11 SpainSpain EA5KV-B 70cm 25.12.2025 14:57 2 days 05:06:40 s DExtra B *.*.*.4
12 SpainSpain EA7VC-B 70cm 27.12.2025 04:39 0 days 15:24:58 s DExtra B *.*.*.94
13 EnglandEngland G9BF-B 70cm 27.12.2025 08:00 0 days 12:03:11 s YSF B *.*.*.212
14 SpainSpain EA3EG-B 70cm 27.12.2025 08:03 0 days 12:00:37 s DExtra A *.*.*.212
15 United StatesUnited States KK4YG-B 70cm 27.12.2025 09:23 0 days 10:40:12 s YSF B *.*.*.189
ea3eiz@ea3eiz.com