XLX Multiprotocol Gateway Reflector
   XLX266 v2.5.3 - Dashboard v2.3.9+   /  Service uptime: 7 days 05:47:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SpainSpain EA3ES-B 70cm 20.12.2025 12:36 7 days 05:47:28 s DMRMmdvm *.*.*.109
2 SpainSpain EA3ES-B 70cm 20.12.2025 12:36 7 days 05:47:26 s DMRMmdvm *.*.*.246
3 SpainSpain EA3EG-B 70cm 20.12.2025 12:36 7 days 05:47:26 s DMRMmdvm *.*.*.124
4 SpainSpain EA3ES-B 70cm 20.12.2025 12:36 7 days 05:47:25 s DMRMmdvm *.*.*.115
5 SpainSpain EA3EG-B 70cm 20.12.2025 12:36 7 days 05:47:25 s YSF B *.*.*.124
6 SpainSpain EA3ES-B 70cm 20.12.2025 12:37 7 days 05:46:51 s DExtra A *.*.*.246
7 SpainSpain EA4DGY-B 70cm 20.12.2025 12:37 7 days 05:46:48 s DExtra B *.*.*.84
8 SpainSpain EA5IEJ-B 70cm 23.12.2025 19:30 3 days 22:54:07 s DExtra B *.*.*.95
9 SpainSpain EA1YR-B 70cm 24.12.2025 15:04 3 days 03:19:34 s DExtra B *.*.*.27
10 SpainSpain EA3EIZ-B 70cm 25.12.2025 01:33 2 days 16:51:05 s DExtra B *.*.*.144
11 SpainSpain EA3EIZ-B 70cm 27.12.2025 18:23 2 days 16:50:44 s DMRMmdvm B *.*.*.144
12 SpainSpain EAXXXX-B 70cm 25.12.2025 04:11 2 days 14:12:54 s DExtra B *.*.*.158
13 SpainSpain EA5KV-B 70cm 25.12.2025 14:57 2 days 03:26:55 s DExtra B *.*.*.4
14 United StatesUnited States KC4EGP-B 70cm 26.12.2025 22:39 0 days 19:44:23 s DExtra B *.*.*.175
15 SpainSpain EA7VC-B 70cm 27.12.2025 04:39 0 days 13:45:13 s DExtra B *.*.*.94
16 EnglandEngland G9BF-B 70cm 27.12.2025 08:00 0 days 10:23:26 s YSF B *.*.*.212
17 SpainSpain EA3EG-B 70cm 27.12.2025 08:03 0 days 10:20:52 s DExtra A *.*.*.212
18 United StatesUnited States KK4YG-B 70cm 27.12.2025 09:23 0 days 09:00:27 s YSF B *.*.*.189
ea3eiz@ea3eiz.com